2002-2013 People's Republic of Korea, 5-5000 Won, complete set of 10 three-note sets (5000 Won comes in two versions).
Product Introduction
This is a complete set of North Korean People's Republic banknotes from 2002-2013, including denominations of 5, 10, 50, 100, 200, 500, 1000, 2000, and 5000 won, representing all 10 denominations. The entire set consists of three uncut banknotes in pristine, uncirculated condition, making it a complete and standard set for collectors.
This set of banknotes was officially issued by the Central Bank of North Korea and represents the main circulating banknote series of North Korea in the 21st century. The designs incorporate unique themes from the era, including revolutionary figures, military events, industry, culture, natural landmarks, and historical sites. The intaglio printing process is meticulous, and the security features, including background patterns, micro-line markings, and watermarks, are complete. As the uncut banknotes are far rarer than single circulating banknotes, the complete three-note set possesses exceptional rarity and collectability.
The 5000 Won note comes in two versions:one featuring the Mangyongdae Former Residence, and the other a portrait of Kim Il-sung. These two versions, displayed as a set of three, are included in this collection, making it a rare and complete set of separate versions within the series.
Obverse Themes of Each Denomination (3-piece Set)
| 5 Won | Main image features leaders and scientists, symbolizing scientific and educational development. |
|---|---|
| 10 Won | Group portrait of workers, peasants, and soldiers, representing the theme of national armament and labor-based nation-building. |
| 50 Won | Group portrait of educated youth, symbolizing art and education workers. |
| 100 Won | Kapok flower (Azalea), the national flower of North Korea, a national symbol. |
| 200 Won | Statue of the Chollima rider, representing the spirit of Chollima sports and industrial development. |
| 500 Won | Arch of Triumph, a landmark historical building in Pyongyang. |
| 1000 Won | Mangyongdae Residence, a revolutionary holy site with traditional residential landscapes. |
| 2000 Won | Snowscape of Cheonchi Lake on Mount Paektu, the natural scenery of North Korea's sacred mountain. |
| 5000 Won (Version 1) | Landscape of traditional thatched-roof houses in Mangyongdae. |
| 5000 Won (Version 2) | Standard portrait of Kim Il-sung, a rare and independent version. |
Reverse Themes of Each Denomination (3-piece Set)
| 5 Won | Large hydroelectric power plant, theme of heavy industry and water conservancy construction |
|---|---|
| 10 Won | Revolutionary soldier raising flag sculpture, theme of war and revolutionary history |
| 50 Won | Juche Monument, iconic landmark of Pyongyang |
| 100 Won / 200 Won / 500 Won | Simplified pattern, face value background decoration |
| 1000 Won | Lone pine forest natural scenery |
| 2000 Won | Mountain dwellings and forest scenery |
| 5000 Won (Mangyongdae version) | Panoramic view of traditional ancient building courtyard |
| 5000 Won (Kim Il-sung portrait version) | Panoramic view of traditional ancient building courtyard |
Collection Specifications
| Year of Issuance | The first issue of the Mangyongdae 5000 Won was in 2002, followed by the Kim Il-sung portrait 5000 Won. The entire series was unified until 2013. |
|---|---|
| Complete Set Composition | 5, 10, 50, 100, 200, 500, 1000, 2000 Won each 1 set of three; 2 sets of three (5000 won Mangyongdae and Kim Il-sung portrait), totaling 10 complete sets of three. |
| Condition | All brand new, UNC, never circulated, sharp corners, no creases, no blemishes, ink colors are complete and saturated. |
| Printing process | Steel plate intaglio multi-color printing, full-page precision geometric anti-counterfeiting background pattern, including hidden watermark anti-counterfeiting. |
| Format features | Each denomination is a full sheet of 3 sheets connected together, retaining the original printing margins, without cutting or separation, belonging to the original full sheet collection of the printing factory. |
¥514.39
¥85.74
¥257.20
¥25.72
¥685.85
¥257.20
¥1,285.96
¥685.85
¥85.74
¥64.30